Flexidrum Heaters
Drum Heater & Oil Heater Canada
Flexi drum heaters are used to pre-heat liquids in drums or pails to make them less viscous and more flowable. They are suitable to heat sources when heat is required to handle liquids during pouring, dipping, coating, or mixing operations. Flexi drum heaters are made to brace a drum externally and they are easily installed and removed when needed. Flexi drum heaters are fiberglass-reinforced multilayer silicone rubber heaters that are flexible but rugged and durable.
Flexi drum heaters are made of layers of fiberglass-reinforced silicone rubber heater sheets. When these sheets are vulcanized and bonded under heat and pressure, they form a material that can withstand industrial rough usage and is highly flexible, durable, and tough. Prior to vulcanization, the electrical resistance wire web and its protective metallic grid (which acts as an electrical ground) are carefully placed between the silicone layers.
Bucan Flexi Silicone drum heaters are resistant to most chemicals, fungus and moisture, and can be easily cleaned. The temperature is controlled by a B-200 adjustable thermostat (75°-205°F) or (75°-375°F).
Custom made Silicone Drum Heaters
SIZE | VOLT | WATT | LENGTH | DIAMETER | WIDTH |
55 gallons | 120 or 240 | 1500 | 64" | 22.5" | 4.75" |
55 gallons | 120 or 240 | 1000 | 64" | 22.5" | 3.25" |
30 gallons | 120 or 240 | 750 | 54" | 18" | 3" |
15 gallons | 120 or 240 | 500 | 40" | 13.5" | 3" |
5 gallons | 120 or 240 | 300 | 31" | 11.5" | 3" |
*Custom made voltage, wattage, diameter or width available |
Spring loaded fasteners
Power cable connection
B-200 Thermostat
Typical Heating Applications OF DRUM HEATERS
- Preheating
- Reducing Viscocity
- Mixing Liquids
- Dipping or Pouring
- Temperature Control
- Freeze Protection
Features of Drum Heaters
- Silicone rubber shell
- Moisture and chemical resistant
- Electrically grounded
- Durable
- Installed and removed easily
- Can be cleaned
- CSA certified (Canada & USA)
Contact us to buy an oil heater in Canada or learn more about Silicone Oil Drum Heaters.
Standard Megadrum HBX Heaters
Catalog Number | Size | Volt | Watt | Diameter | Width | Adjustable Thermostat |
---|---|---|---|---|---|---|
55 HBX 1T1 | 55 gallons | 120 | 1900 | 22.5" | 5" | 50º - 250ºF |
55 HBX 1T2 | 55 gallons | 120 | 1900 | 22.5" | 5" | 77º - 400ºF |
55 HBX 2T1 | 55 gallons | 240 | 3000 | 22.5" | 5" | 50º - 250ºF |
55 HBX 2T2 | 55 gallons | 240 | 3000 | 22.5" | 5" | 77º - 400ºF |
30 HBX 1T1 | 30 gallons | 120 | 1600 | 18" | 5" | 50º - 250ºF |
30 HBX 1T2 | 30 gallons | 120 | 1600 | 18" | 5" | 77º - 400ºF |
30 HBX 2T1 | 30 gallons | 240 | 2500 | 18" | 5" | 50º - 250ºF |
30 HBX 2T2 | 30 gallons | 240 | 2500 | 18" | 5" | 77º - 400ºF |
5 HBX 1T1 | 5 gallons | 120 | 1400 | 11.5" | 5" | 50º - 250ºF |
5 HBX 1T2 | 5 gallons | 120 | 1400 | 11.5" | 5" | 77º - 400ºF |
5 HBX 2T1 | 5 gallons | 240 | 1400 | 11.5" | 5" | 50º - 250ºF |
5 HBX 2T2 | 5 gallons | 240 | 1400 | 11.5" | 5" | 77º - 400ºF |
Standard Megadrum GCX Heaters
Catalog Number | Size | Volt | Watt | Diameter | Width | Adjustable Thermostat |
---|---|---|---|---|---|---|
55 GCX 1 | 55 gallons | 120 | 1900 | 22.5" | 5" | 140º - 200ºF |
55 GCX 2 | 55 gallons | 240 | 3000 | 22.5" | 5" | 140º - 200ºF |
30 GCX 1 | 30 gallons | 120 | 1600 | 18" | 5" | 140º - 200ºF |
30 GCX 2 | 30 gallons | 240 | 2500 | 18" | 5" | 140º - 200ºF |
5 GCX 1 | 5 gallons | 120 | 1400 | 11.5" | 5" | 140º - 200ºF |
5 GCX 2 | 5 gallons | 240 | 1400 | 11.5" | 5" | 140º - 200ºF |
Standard Flexi drum Heaters
Catalog Number | Size | Volt | Watt | Diameter | Width | Adjustable Thermostat |
---|---|---|---|---|---|---|
55 SF 12 | 55 gallons | 120 | 1000 | 64" | 22.5" | 75º - 205ºF |
55 SF 13 | 55 gallons | 120 | 1500 | 64" | 22.5" | 75º - 205ºF |
55 SF 22 | 55 gallons | 240 | 1000 | 64" | 22.5" | 75º - 205ºF |
55 SF 23 | 55 gallons | 240 | 1500 | 64" | 22.5" | 75º - 205ºF |
30 SF 11 | 30 gallons | 120 | 750 | 54" | 18" | 75º - 205ºF |
30 SF 21 | 30 gallons | 240 | 750 | 54" | 18" | 75º - 205ºF |
15 SF 11 | 15 gallons | 120 | 500 | 40" | 13.5" | 75º - 205ºF |
15 SF 21 | 15 gallons | 240 | 500 | 40" | 13.5" | 75º - 205ºF |
5 SF 11 | 5 gallons | 120 | 300 | 31" | 11.5" | 75º - 205ºF |
5 SF 21 | 5 gallons | 240 | 300 | 31" | 11.5" | 75º - 205ºF |
*Custom made Megadrum & Flexi drum heaters with different voltages, wattages, diameters or widths are available